TWO BEDROOMS RENTED BETWEEN 1/1/2008 - 8/15/08
One Bedroom - Two Bedrooms - Three Bedrooms
TOTAL LISTINGS: 138 AVG MARKET TIME: 51 AVG LIST PRICE: $1,809
AVG SALE PRICE: $1,798
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT\
RENT 98364307 23 N TAYLOR AVE 2 NORW/944 $950 $1,200 03/01/2008 10
RENT 98354503 22 RESERVOIR AVE 2 NORW/352 $1,250 $1,150 01/14/2008 84
RENT 98354690 45 LEXINGTON AVE NORW/360 $1,250 $1,000 03/24/2008 130
RENT 98361105 9 RESERVOIR AVE 1 NORW/944 $1,250 $1,250 01/28/2008 21
RENT 98365284 142 CEDAR ST NORW/361 $1,250 $1,250 02/15/2008 11
RENT 98376539 24 COLDSPRING ST 2 NORW/361 $1,250 $1,250 05/23/2008 22
RENT 98344718 75 NEWTOWN AVE 2 NORW/944 $1,300 $1,300 01/01/2008 44
RENT 98356117 29 LENOX AVE 1 LEF NORW/944 $1,300 $1,300 01/01/2008 68
RENT 98360267 38 PLYMOUTH AVE 1ST F NORW/944 $1,300 $1,300 01/30/2008 29
RENT 98363955 256 FLAX HILL RD 2 NORW/360 $1,300 $1,300 02/16/2008 21
RENT 98367933 40 CENTER AVE 2 NORW/944 $1,300 $1,300 03/18/2008 17
RENT 98369084 19 GOLDEN HILL ST 3 NORW/360 $1,300 $1,300 03/17/2008 11
RENT 98373309 214 STRAWBERRY HILL AVE 2ND F NORW/944 $1,300 $1,300 04/27/2008 19
RENT 98354892 3 IVY PL 2 NORW/944 $1,350 $1,300 03/04/2008 130
RENT 98361150 30 1ST ST 1 NORW/355 $1,350 $1,350 03/18/2008 73
RENT 98371931 7 MARGARET ST NORW/944 $1,375 $1,375 06/01/2008 63
RENT 98361214 41 WOLFPIT AVE 10 G NORW/363 $1,385 $1,285 03/01/2008 40
RENT 98365342 35 COVE AVE NORW/355 $1,400 $1,400 02/13/2008 8
RENT 98373489 19 OSBORNE AVE 1 NORW/355 $1,400 $1,400 04/24/2008 16
RENT 98380236 6 WINFIELD CT 1 NORW/355 $1,400 $1,400 07/09/2008 43
RENT 98385202 51 GLASSER ST 2 NORW/360 $1,400 $1,400 07/11/2008 8
RENT 98355501 11 BEDFORD AVE H1 NORW/352 $1,450 $1,450 02/01/2008 92
RENT 98376161 12 GIRARD ST NORW/944 $1,450 $1,425 05/10/2008 12
RENT 98377703 10 1ST ST 4 NORW/355 $1,450 $1,350 05/29/2008 22
RENT 98380045 150 EAST AVE 3 NORW/944 $1,450 $1,400 06/03/2008 10
RENT 98382847 291 ROWAYTON AVE NORW/357 $1,475 $1,400 07/31/2008 46
RENT 98362899 7 ARCH ST 7 NORW/944 $1,499 $1,500 01/25/2008 8
RENT 98346856 14 ELIZABETH ST #1 NORW/360 $1,500 $1,400 05/25/2008 274
RENT 98346857 14 ELIZABETH ST #3 NORW/360 $1,500 $1,400 02/16/2008 165
RENT 98358943 28 COMMERCE ST 2 NORW/944 $1,500 $1,500 01/03/2008 31
RENT 98358946 19 3RD ST NORW/355 $1,500 $1,500 03/02/2008 90
RENT 98359334 31 ELMWOOD AVE NORW/360 $1,500 $1,500 06/06/2008 178
RENT 98362549 209 LIBERTY SQ 2 NORW/355 $1,500 $1,500 03/02/2008 47
RENT 98377926 72 BROAD ST B NORW/359 $1,500 $1,450 06/20/2008 43
RENT 98385613 256 FLAX HILL RD 1 NORW/360 $1,500 $1,500 07/26/2008 19
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98388572 9 TRUMAN CT 2 NORW/944 $1,500 $1,450 08/12/2008 11
RENT 98367326 14 1/2 FAIRVIEW AVE B3 NORW/944 $1,540 $1,540 03/05/2008 10
RENT 98361344 15 APRIL LN A NORW/359 $1,550 $1,550 05/01/2008 115
RENT 98362613 39 STUART AVE 3 NORW/944 $1,550 $1,550 03/08/2008 53
RENT 98367379 10 HAMILTON AVE 1 NORW/360 $1,550 $1,500 04/28/2008 55
RENT 98376184 80 COUNTY ST 11G NORW/355 $1,550 $1,550 06/02/2008 32
RENT 98379452 262 EAST AVE NORW/355 $1,550 $1,550 05/23/2008 3
RENT 98383005 9 APRIL LN A NORW/359 $1,550 $1,550 08/15/2008 61
RENT 98369695 11 APRIL LN A NORW/359 $1,575 $1,575 05/02/2008 52
RENT 98382474 10.5 HAMILTON AVE 1 NORW/360 $1,575 $1,575 07/11/2008 23
RENT 98354853 558 CONNECTICUT AVE 3 NORW/944 $1,600 $1,600 01/08/2008 77
RENT 98360850 121 WILLIAM ST NORW/944 $1,600 $1,600 01/06/2008 3
RENT 98367974 19 ISAAC ST 200 NORW/355 $1,600 $1,600 05/01/2008 67
RENT 98368353 33 BAXTER DR 1 NORW/944 $1,600 $1,600 05/01/2008 59
RENT 98368575 45 COVE AVE TOP NORW/355 $1,600 $1,500 03/29/2008 26
RENT 98370050 27 FAIR ST FRONT NORW/944 $1,600 $1,600 04/19/2008 33
RENT 98375111 9 PARK ST 108 NORW/944 $1,600 $1,600 06/25/2008 59
RENT 98375161 37 TOILSOME AVE NORW/354 $1,600 $1,650 05/20/2008 31
RENT 98378266 57 SILVERMINE AVE B NORW/359 $1,600 $1,600 05/25/2008 14
RENT 98382386 47 CEDAR ST 20 NORW/360 $1,600 $1,600 07/19/2008 41
RENT 98385142 19 COVE AVE 2 NORW/944 $1,600 $1,500 08/08/2008 38
RENT 98353930 57 SILVERMINE AVE B NORW/359 $1,650 $1,650 01/03/2008 78
RENT 98360873 18 PROSPECT AVE E1 NORW/361 $1,650 $1,650 04/12/2008 85
RENT 98367261 14 FERRIS AVE 9 NORW/360 $1,650 $1,550 03/15/2008 23
RENT 98375547 81 FERRIS AVE 2 NORW/360 $1,650 $1,650 08/09/2008 109
RENT 98376726 33 PROSPECT AVE NORW/944 $1,650 $1,625 06/01/2008 31
RENT 98378750 178 FLAX HILL RD A101 NORW/360 $1,650 $1,650 05/30/2008 16
RENT 98380339 4 1/2 TAYLOR AVE E NORW/360 $1,650 $1,625 07/01/2008 35
RENT 98381807 3 SEIR HILL RD D4 NORW/359 $1,650 $1,600 08/13/2008 68
RENT 98383867 3 SEIR HILL RD E5 NORW/359 $1,650 $1,600 07/09/2008 20
RENT 98384217 47 CEDAR ST 19 NORW/360 $1,650 $1,575 08/06/2008 42
RENT 98365864 71 AIKEN ST M9 NORW/944 $1,675 $1,675 03/01/2008 10
RENT 98377236 8 LINDEN ST NORW/359 $1,695 $1,725 05/27/2008 23
RENT 98357400 31 HIGH ST 2-2A NORW/944 $1,700 $1,650 01/28/2008 64
RENT 98375773 29 VAN BUREN AVE J1 NORW/944 $1,700 $1,700 07/01/2008 45
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98380396 12 GREGORY BLVD NORW/355 $1,700 $1,700 06/19/2008 21
RENT 98382867 80 COUNTY ST 7D NORW/944 $1,700 $1,600 07/23/2008 20
RENT 98384718 67 CEDAR CREST PL NORW/944 $1,700 $1,700 08/01/2008 21
RENT 98366949 36 CHAPEL ST 1 NORW/944 $1,750 $1,750 02/29/2008 11
RENT 98367089 32.5 ADAMS AVE B NORW/944 $1,750 $1,650 05/30/2008 91
RENT 98375491 50 STUART AVE 7 NORW/360 $1,750 $1,750 08/12/2008 110
RENT 98384734 25 COTTAGE ST 101 NORW/355 $1,750 $1,750 07/09/2008 10
RENT 98385712 8 1/2 NEWTOWN TER NORW/944 $1,750 $1,800 07/15/2008 8
RENT 98387870 8 OAKWOOD AVE B6 NORW/359 $1,775 $1,775 08/06/2008 13
RENT 98371079 2 WALTER AVE RT 1 NORW/944 $1,800 $1,650 05/07/2008 47
RENT 98374572 50 AIKEN ST 222 NORW/944 $1,800 $1,800 05/15/2008 30
RENT 98381247 36 CHAPEL ST 2 NORW/944 $1,800 $1,800 06/30/2008 27
RENT 98382644 4 POGANY ST A-2 NORW/944 $1,800 $1,800 07/03/2008 21
RENT 98354701 3 SEIR HILL RD A3 NORW/359 $1,825 $1,800 01/25/2008 93
RENT 98345822 199 GREGORY BLVD H2 NORW/355 $1,850 $1,750 04/01/2008 229
RENT 98363224 97 RICHARDS AVE G10 NORW/360 $1,850 $1,850 03/01/2008 41
RENT 98365141 23 VAN BUREN AVE 1 NORW/944 $1,850 $1,750 03/01/2008 12
RENT 98374448 97 RICHARDS AVE B6 NORW/944 $1,850 $1,850 06/12/2008 52
RENT 98378171 32 OAKWOOD AVE 3 NORW/359 $1,850 $1,850 07/07/2008 60
RENT 98379122 10 FORT POINT ST A7 NORW/355 $1,850 $1,800 06/20/2008 42
RENT 98381979 29 BAYVIEW AVE 3 NORW/360 $1,850 $1,775 08/12/2008 65
RENT 98355656 97 RICHARDS AVE F9 NORW/944 $1,875 $1,800 03/27/2008 149
RENT 98359350 32 OAKWOOD AVE 2 NORW/359 $1,900 $1,850 01/21/2008 41
RENT 98365424 115 FILLOW ST 54 NORW/944 $1,900 $1,800 04/01/2008 49
RENT 98371326 23 VAN BUREN AVE 3 NORW/944 $1,900 $1,900 06/01/2008 70
RENT   98382240 115 FILLOW ST 78 NORW/361 $1,900 $1,900 07/31/2008 29
RENT 98364894 7 SEIR HILL RD 20 NORW/359 $1,950 $1,950 03/31/2008 59
RENT 98367797 71 AIKEN ST M2 NORW/354 $1,950 $1,950 04/01/2008 24
RENT 98377806 29 WEST MAIN ST 14 NORW/944 $1,950 $1,850 06/06/2008 30
RENT 98385042 71 AIKEN ST C12 NORW/354 $1,950 $2,000 07/17/2008 8
RENT 98388217 97 RICHARDS AVE AVE AA12 NORW/361 $1,950 $1,900 08/06/2008 11
RENT 98373588 4 LEDGEBROOK DR NORW/944 $2,000 $2,000 05/08/2008 23
RENT 98374607 50 AIKEN ST 294 NORW/944 $2,000 $1,950 05/14/2008 29
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98375016 9 1ST ST NORW/355 $2,000 $2,000 05/05/2008 10
RENT 98380785 71 AIKEN ST A15 NORW/944 $2,000 $2,000 07/17/2008 49
RENT 98380686 199 GREGORY BLVD F7 NORW/944 $2,025 $2,000 08/01/2008 14
RENT 98360718 71 AIKEN ST B15 NORW/354 $2,100 $2,000 03/21/2008 55
RENT 98365797 50 AIKEN ST 246 NORW/944 $2,100 $2,100 02/25/2008 16
RENT 98374594 78 LEDGEBROOK DR 78 NORW/944 $2,100 $1,950 06/30/2008 76
RENT 98376631 15 INGLESIDE AVE NORW/361 $2,100 $2,000 08/05/2008 96
RENT 98380380 50 AIKEN ST 306 NORW/944 $2,100 $2,000 07/15/2008 42
RENT 98383100 199 GREGORY BLVD F3 NORW/355 $2,100 $2,100 06/27/2008 11
RENT 98362631 100 RICHARDS AVE 106 NORW/361 $2,200 $2,000 02/15/2008 40
RENT 98363891 80 COUNTY ST 4D NORW/355 $2,200 $2,200 05/31/2008 123
RENT 98372051 5 COVE AVE B NORW/355 $2,200 $1,900 07/01/2008 61
RENT 98381321 68 LEDGEBROOK DR NORW/944 $2,200 $2,100 06/28/2008 26
RENT 98366364 3 VALLEY VIEW RD 25 NORW/354 $2,299 $2,225 06/07/2008 115
RENT 98355272 4 DASKAM LN 303 NORW/355 $2,300 $2,200 01/28/2008 94
RENT 98360048 15 PERRY AVE D14 NORW/913 $2,300 $2,200 03/01/2008 73
RENT 98367624 4 SOUTH MAIN ST W304 NORW/360 $2,300 $2,200 05/11/2008 76
RENT 98376188 4 DASKAM LN 303 NORW/355 $2,300 $2,100 05/04/2008 7
RENT 98381450 16 GLENROCK 16 NORW/359 $2,300 $2,300 08/01/2008 59
RENT 98371485 102 FAWN RIDGE LN 102 NORW/354 $2,395 $2,395 06/10/2008 49
RENT 98358687 4 DASKAM LN 322 NORW/355 $2,400 $2,400 03/01/2008 84
RENT 98368611 4 DASKAM LN 331 NORW/355 $2,400 $2,400 03/17/2008 10
RENT 98377384 4 DASKAM LN 311 NORW/356 $2,400 $2,400 06/28/2008 47
RENT 98360482 97 W NORWALK RD 17 NORW/361 $2,500 $2,400 02/29/2008 29
RENT 98363598 135 ROWAYTON AVE C NORW/357 $2,500 $2,400 02/29/2008 37
RENT 98380939 135 ROWAYTON AVE A NORW/357 $2,500 $2,500 07/16/2008 14
RENT 98356806 94 FAWN RIDGE LN 94 NORW/944 $2,600 $2,500 01/05/2008 57
RENT 98363728 312 FOXBORO DR NORW/944 $2,600 $2,500 04/01/2008 46
RENT 98374831 94 FAWN RIDGE LN NORW/944 $2,600 $2,600 07/15/2008 86
RENT   98366486 10 ANN ST 205 NORW/360 $2,700 $2,700 06/01/2008 107
RENT 98355026 5 FOSTER LN NORW/351 $2,750 $2,700 01/01/2008 59
RENT 98351053 1 ISLAND DR 13 NORW/355 $2,900 $6,000 01/16/2008 114
RENT 98381932 156 GREGORY BLVD NORW/355 $2,994 $2,994 07/21/2008 35
RENT 98350338 135 ROWAYTON AVE D NORW/357 $3,000 $3,000 03/06/2008 153
RENT 98354921 1 ISLAND DR 26 NORW/355 $3,800 $3,700 01/15/2008 83