THREE BEDROOMS RENTED BETWEEN 1/1/2008 - 8/15/08
One Bedroom - Two Bedrooms - Three Bedrooms
TOTAL LISTINGS: 90 AVG MARKET TIME: 65 AVG LIST PRICE: $2,561
AVG SALE PRICE: $2,509
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98347046 6 PLEASANT ST 3 NORW/355 $1,350 $1,350 04/28/2008 244
RENT 98359422 8 NEPTUNE AVE NORW/360 $1,450 $1,450 01/31/2008 52
RENT 98368053 37 VAN ZANT ST NORW/355 $1,500 $1,500 05/01/2008 62
RENT 98364258 55 CEDAR ST NORW/360 $1,650 $1,650 03/07/2008 37
RENT 98371305 313 FLAX HILL RD B NORW/944 $1,650 $1,650 06/29/2008 79
RENT 98380749 313 FLAX HILL RD A NORW/944 $1,650 $1,650 06/29/2008 31
RENT 98354077 23 MILLS ST 1 NORW/352 $1,695 $1,695 03/01/2008 109
RENT 98360475 8 LINDEN ST NORW/354 $1,700 $1,800 01/04/2008 7
RENT 98361093 15 WINFIELD ST NORW/355 $1,700 $1,600 05/22/2008 88
RENT 98378840 38 TRUMAN ST NORW/944 $1,700 $1,700 06/21/2008 38
RENT 98379518 12 ELIZABETH ST #3 NORW/360 $1,700 $1,700 08/01/2008 66
RENT 98370955 29 ASSISI WAY NORW/944 $1,750 $1,750 05/22/2008 36
RENT 98383851 26 FAIRVIEW AVE NORW/361 $1,750 $1,750 07/19/2008 28
RENT 98365981 8 BARJUNE RD NORW/944 $1,800 $2,000 03/06/2008 24
RENT 98355985 20 LOUNDSBURY AVE NORW/944 $1,850 $1,850 03/13/2008 129
RENT 98357526 22 THEODORE LN NORW/363 $1,850 $1,850 04/19/2008 155
RENT 98357624 4 REBODA CT NORW/355 $1,850 $1,850 04/30/2008 171
RENT 98360312 3 MUFFIN LN NORW/944 $1,850 $1,850 02/27/2008 63
RENT 98376102 22 SPRING HILL AVE C NORW/944 $1,875 $1,850 05/22/2008 27
RENT 98353496 271/2 SPRING HILL AVENUE AVE A NORW/944 $1,900 $1,900 02/03/2008 113
RENT 98359979 5 PARKHILL AVE 2 NORW/355 $1,900 $1,900 07/01/2008 197
RENT 98359578 47 WALTER AVE NORW/944 $1,950 $1,950 01/18/2008 62
RENT 98371105 5 NORVEL RD NORW/352 $1,975 $1,975 04/13/2008 23
RENT 98355283 199 GREGORY BLVD F4 NORW/355 $2,000 $2,000 02/14/2008 108
RENT 98361327 12 AUTUMN ST NORW/352 $2,000 $1,850 05/01/2008 112
RENT 98364166 2 LONGVIEW CT NORW/944 $2,000 $1,999 04/02/2008 65
RENT 98378342 1 BEAU ST NORW/352 $2,000 $2,000 07/07/2008 8
RENT 98386797 137 SUNRISE HILL RD NORW/944 $2,000 $2,000 08/01/2008 9
RENT 98387242 122 LEDGEBROOK DR NORW/361 $2,000 $2,100 08/01/2008 14
RENT 98388128 4 SUNLIT DR NORW/355 $2,000 $2,275 08/15/2008 7
RENT 98359826 1 ARBOR DR NORW/360 $2,100 $2,000 02/01/2008 48
RENT 98360820 97 ROWAYTON WOODS DR 97 NORW/353 $2,100 $2,100 03/14/2008 72
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98374768 9 1/2 FAIRVIEW AVE 2 NORW/944 $2,100 $2,100 05/23/2008 37
RENT 98384745 26 LEUVINE ST NORW/944 $2,100 $2,000 08/01/2008 34
RENT 98370595 11 CATALPA ST NORW/944 $2,150 $2,075 07/12/2008 117
RENT 98355704 32 BIRCHSIDE DR NORW/359 $2,200 $2,000 04/12/2008 164
RENT 98357642 6 CATALPA ST NORW/944 $2,200 $2,100 02/17/2008 90
RENT 98357739 15 THREE SEASONS LN NORW/363 $2,250 $2,150 04/01/2008 134
RENT 98375404 21 PRISCILLA RD NORW/361 $2,250 $2,250 06/15/2008 29
RENT 98376123 16 LUFBERRY AVE NORW/944 $2,300 $2,200 05/15/2008 16
RENT 98376194 25 CARLIN ST NORW/944 $2,300 $2,300 07/11/2008 74
RENT 98381485 8 HEATHER LN NORW/355 $2,300 $2,200 07/28/2008 55
RENT 98370698 2 NEWTOWN TER NORW/354 $2,375 $2,100 04/25/2008 38
RENT 98345181 130 OLD BELDEN HILL RD NORW/359 $2,400 $2,000 01/24/2008 167
RENT 98359126 33 WOODLAWN AVE NORW/353 $2,400 $2,400 01/19/2008 45
RENT 98375569 19 LOCUST ST NORW/355 $2,400 $2,400 06/11/2008 49
RENT 98381053 7 HEATHER LN NORW/944 $2,400 $2,400 07/14/2008 6
RENT 98346859 14 ELIZABETH ST #2 NORW/360 $2,500 $1,800 02/05/2008 165
RENT 98361311 210 GREGORY BLVD NORW/355 $2,500 $2,475 02/25/2008 50
RENT 98362856 2 VILLAWAY RD NORW/355 $2,500 $2,500 03/01/2008 21
RENT 98369732 198 NORTH TAYLOR AVE NORW/361 $2,500 $2,500 06/01/2008 45
RENT 98376234 1 KNOLLWOOD RD NORW/353 $2,500 $2,400 07/15/2008 72
RENT 98357458 3 VALLEY VIEW RD 8 NORW/354 $2,550 $2,500 02/27/2008 109
RENT 98371484 19 BURWELL ST NORW/944 $2,600 $2,600 04/08/2008 13
RENT 98372650 22 QUINTARD AVE NORW/360 $2,600 $2,600 04/21/2008 8
RENT 98378528 5 KNOLLWOOD RD NORW/360 $2,600 $2,600 07/01/2008 45
RENT 98379108 82.5 ROWAYTON AVE NORW/357 $2,650 $2,650 06/05/2008 17
RENT 98382403 33 WOODLAWN AVE NORW/360 $2,650 $2,600 07/10/2008 29
RENT 98382484 19 NORMAN AVE NORW/355 $2,650 $2,500 07/29/2008 41
RENT 98384460 110 PERRY AVE NORW/359 $2,650 $2,650 08/01/2008 38
RENT 98350650 10 MARION AVE NORW/355 $2,700 $2,575 03/25/2008 159
RENT 98378890 480 NEWTOWN AVE NORW/354 $2,700 $2,600 06/14/2008 18
RENT 98376381 30 POSSUM LN NORW/357 $2,750 $2,750 05/30/2008 33
RENT 98363778 43 1/2 HARBORVIEW AVE NORW/360 $2,777 $2,777 04/12/2008 77
RENT 98360192 347 ROWAYTON AVE NORW/357 $2,850 $2,650 03/11/2008 81
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98369680 20 GRANITE DR NORW/354 $2,850 $2,850 05/12/2008 59
RENT 98372611 9 BLUE MOUNTAIN RDG NORW/354 $2,850 $2,750 05/12/2008 45
RENT 98356238 230 NEW CANAAN (#7) AVE 7 NORW/359 $2,900 $2,900 01/12/2008 68
RENT 98357224 114 SHOREFRONT PARK NORW/360 $2,900 $2,750 02/11/2008 91
RENT 98366598 97 NORWALK RD 12 NORW/361 $2,900 $2,800 06/01/2008 89
RENT 98368083 60 NEPTUNE AVE NORW/360 $2,900 $2,900 05/01/2008 88
RENT 98380411 28 FULLIN CT NORW/363 $2,900 $2,900 07/14/2008 27
RENT 98381724 53 COVE AVE NORW/355 $2,900 $2,700 08/01/2008 57
RENT 98384654 25 MELROSE AVE NORW/355 $2,995 $3,000 08/07/2008 41
RENT   98358697 9 THEODORE LN 9 NORW/363 $3,000 $2,950 02/27/2008 67
RENT 98364523 5 WILD ROSE LN NORW/944 $3,000 $3,000 04/15/2008 58
RENT 98365402 34 HUNT ST NORW/357 $3,000 $3,000 03/01/2008 25
RENT 98371240 1 HICKORY RD NORW/944 $3,000 $2,900 06/01/2008 64
RENT 98372253 16 JUHASZ RD NORW/361 $3,000 $3,100 07/01/2008 28
RENT 98375968 155 WITCH LN NORW/357 $3,200 $3,000 07/31/2008 80
RENT 98360195 52 HARBOR VIEW AVE NORW/356 $3,500 $3,200 05/02/2008 134
RENT 98360382 8 FARM CREEK RD NORW/357 $3,500 $3,500 01/22/2008 33
RENT 98380845 2 STEEPLE TOP RD NORW/357 $3,500 $3,500 06/30/2008 32
RENT 98377752 14 JUNIPER RD NORW/357 $3,800 $3,800 06/12/2008 36
RENT 98378812 6 OLD FIELD PL NORW/357 $4,200 $4,200 07/15/2008 67
RENT 98340378 2 CROCKETT ST NORW/357 $4,900 $4,500 02/27/2008 25
RENT   98372114 2 CROCKETT ST NORW/357 $5,200 $5,200 06/09/2008 73
RENT 98357409 33 ENSIGN RD NORW/357 $5,500 $5,500 02/12/2008 89
RENT 98353910 28 WESTMERE AVE NORW/351 $6,000 $6,000 01/15/2008 91
RENT 98370836 33 NORTH WATER ST 806 NORW/360 $6,500 $6,000 04/11/2008 23