ONE BEDROOMS RENTED BETWEEN 1/1/2008 - 8/15/08
One Bedroom - Two Bedrooms - Three Bedrooms
TOTAL LISTINGS: 204 AVG MARKET TIME: 39 AVG LIST PRICE: $1,442
AVG SALE PRICE: $1,422
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED M
RENT 98370376 92 NORTH ST 2C STAM/476 $995 $1,000 04/17/2008 31
RENT 98365756 39 GLENBROOK RD 5W STAM/477 $1,000 $1,000 03/01/2008 22
RENT 98367155 124 SUMMER ST 2D STAM/476 $1,000 $1,000 02/25/2008 7
RENT 98375375 99 PROSPECT ST 3M STAM/476 $1,000 $1,000 05/06/2008 12
RENT 98383559 101 COLUMBUS PL LOWER STAM/478 $1,000 $1,000 07/15/2008 25
RENT 98385832 40 HOYT ST A3 STAM/476 $1,000 $950 07/22/2008 13
RENT 98363417 700 SUMMER ST 5G STAM/476 $1,050 $1,050 02/15/2008 23
RENT 98369183 69 FOREST LAWN AVE STAM/476 $1,050 $1,050 07/02/2008 117
RENT 98374643 26 MOORE ST 4 STAM/475 $1,050 $1,025 04/28/2008 12
RENT 98381999 53 PROSPECT ST 305 STAM/476 $1,050 $1,025 07/30/2008 54
RENT 98383407 124 SUMMER ST 2D STAM/476 $1,050 $1,025 07/21/2008 33
RENT 98358666 110 PINE HILL AVE 3 STAM/477 $1,100 $1,100 01/23/2008 54
RENT 98361714 53 PROSPECT ST 411 STAM/476 $1,100 $1,100 02/29/2008 32
RENT 98363992 40 HOYT ST A7 STAM/476 $1,100 $950 02/20/2008 21
RENT 98370860 700 SUMMER ST 3D STAM/927 $1,100 $1,100 04/02/2008 13
RENT 98376144 321 HOPE ST 2NDFL STAM/477 $1,100 $1,100 06/01/2008 26
RENT 98377172 47 REYNOLDS AVE STAM/476 $1,100 $1,100 05/22/2008 19
RENT 98380433 138 SUMMER ST 1 STAM/476 $1,100 $1,100 06/29/2008 33
RENT 98384053 1886 BEDFORD ST STAM/476 $1,100 $1,100 07/08/2008 8
RENT 98352000 907 LONG RIDGE RD STAM/481 $1,150 $1,150 02/04/2008 116
RENT 98360118 700 SUMMER ST 2G STAM/476 $1,150 $1,125 04/03/2008 104
RENT 98361648 18 CALDWELL AVE 1 STAM/473 $1,150 $1,150 01/20/2008 10
RENT 98376756 69 COVE RD C13 STAM/473 $1,150 $1,125 07/21/2008 81
RENT 98377250 102 SUMMER ST 2C STAM/476 $1,150 $1,150 05/16/2008 14
RENT 98355628 337 COVE RD B STAM/473 $1,175 $1,175 01/01/2008 66
RENT 98360290 82 FOREST (LOW.LEV) ST A7 STAM/476 $1,185 $1,185 03/28/2008 87
RENT 98359794 99 PROSPECT ST 3C STAM/476 $1,190 $1,190 01/22/2008 39
RENT 98378881 39 GLENBROOK RD 3L STAM/477 $1,190 $1,175 05/26/2008 2
RENT 98364333 7 FOURTH (4TH) ST 2K STAM/476 $1,195 $1,175 02/21/2008 22
RENT 98364596 69 COVE RD B1 STAM/473 $1,195 $1,195 07/06/2008 152
RENT 98350625 866 HOPE ST STAM/478 $1,200 $1,000 01/10/2008 110
RENT 98357152 3 DEAN ST B1 STAM/473 $1,200 $1,100 01/01/2008 50
RENT 98364139 229 SOUTHFIELD AVE STAM/471 $1,200 $1,200 03/16/2008 45
RENT 98374729 104 PALMER AVE COTTA STAM/473 $1,200 $1,200 07/21/2008 93
RENT 98377204 55 AVERY ST 2RGHT STAM/473 $1,200 $1,100 06/23/2008 33
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED M
RENT 98379947 22 GLENBROOK RD 113 STAM/927 $1,200 $935 07/02/2008 41
RENT 98382700 120 SUMMER ST 3B STAM/476 $1,200 $1,200 07/01/2008 18
RENT 98360027 27 NORTHILL ST 5W STAM/478 $1,225 $1,225 01/28/2008 42
RENT 98362890 218 BEDFORD ST 4B STAM/476 $1,225 $1,225 05/13/2008 114
RENT 98376881 218 BEDFORD ST 1C STAM/476 $1,225 $1,225 05/21/2008 16
RENT 98387150 700 SUMMER ST 8B STAM/476 $1,225 $1,225 08/13/2008 20
RENT 98387200 218 BEDFORD ST 2C STAM/476 $1,235 $1,235 08/01/2008 6
RENT 98354702 16 DEAN ST 1STFL STAM/473 $1,250 $1,250 02/01/2008 58
RENT 98357714 34 STANDISH RD 4 STAM/477 $1,250 $1,250 01/01/2008 30
RENT 98359080 444 BEDFORD ST 6B STAM/476 $1,250 $1,250 01/02/2008 23
RENT 98359591 218 BEDFORD ST 1E STAM/476 $1,250 $1,200 01/07/2008 27
RENT 98362070 388 COURTLAND AVE 3C STAM/477 $1,250 $1,050 03/01/2008 51
RENT 98362672 25 EAST AVE STAM/474 $1,250 $1,250 03/31/2008 69
RENT 98363788 140 GROVE ST G2A STAM/476 $1,250 $1,250 02/06/2008 13
RENT 98364595 69 COVE RD A5 STAM/473 $1,250 $1,200 03/01/2008 27
RENT 98368960 151 COURTLAND AVE 5H STAM/477 $1,250 $1,250 04/25/2008 41
RENT 98371448 444 BEDFORD ST 6B STAM/476 $1,250 $1,250 05/19/2008 53
RENT 98376385 151 COURTLAND AVE 4B STAM/477 $1,250 $1,250 06/01/2008 12
RENT 98379966 66 MAYFLOWER AVE STAM/477 $1,250 $1,275 07/18/2008 53
RENT 98380209 700 SUMMER ST 2B STAM/476 $1,250 $1,250 07/24/2008 61
RENT 98387500 65 PINE HILL AVE 3 STAM/477 $1,250 $1,200 07/30/2008 9
RENT 98358353 1078 EAST MAIN STREET, ST UNIT E3 STAM/477 $1,275 $1,250 02/01/08 62
RENT 98362891 218 BEDFORD ST 2E STAM/476 $1,275 $1,240 03/26/2008 58
RENT 98366652 1854 SUMMER ST 1854 STAM/476 $1,275 $1,275 03/01/2008 15
RENT 98372319 59 COURTLAND AVE 2N STAM/477 $1,275 $1,275 04/28/2008 24
RENT 98376888 90 FOREST ST C1 STAM/476 $1,275 $1,275 06/15/2008 29
RENT 98365467 194 SEATON RD 2 STAM/477 $1,290 $1,290 02/23/2008 16
RENT 98383855 82 FOREST ST A1 STAM/476 $1,295 $1,295 06/30/2008 4
RENT 98359112 5 PEVERIL RD 1ST F STAM/477 $1,300 $1,300 01/28/2008 41
RENT 98361006 98 RIDGEWOOD AVE REAR STAM/478 $1,300 $1,300 06/01/2008 139
RENT 98361474 84 WARDWELL ST 5 STAM/473 $1,300 $1,300 02/12/2008 35
RENT 98362307 444 BEDFORD ST 6A STAM/476 $1,300 $1,300 02/01/2008 18
RENT 98362947 86 GROVE ST B3 STAM/476 $1,300 $1,275 03/01/2008 40
RENT 98365458 245 SEATON RD B2 STAM/477 $1,300 $1,300 02/29/2008 23
RENT 98369225 39 GLENBROOK RD 4H STAM/477 $1,300 $1,275 04/21/2008 47
RENT 98369699 900 HOPE ST 6B STAM/478 $1,300 $1,250 03/28/2008 14
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98370759 9 ROBIN ST STAM/473 $1,300 $1,300 05/05/2008 48
RENT 98373204 27 NORTHILL ST 2M STAM/478 $1,300 $1,300 05/01/2008 19
RENT 98375082 140 GROVE ST 1G STAM/476 $1,300 $1,300 05/06/2008 16
RENT 98384510 34 5TH ST STAM/476 $1,300 $1,275 07/31/2008 35
RENT 98384646 7 4TH ST 4A STAM/476 $1,300 $1,250 07/11/2008 14
RENT 98357662 930 COVE RD #2 STAM/473 $1,350 $1,250 02/05/2008 79
RENT 98364153 29 JORDAN LN STAM/481 $1,350 $1,350 03/15/2008 81
RENT 98365778 930 COVE RD 2 STAM/473 $1,350 $1,350 04/01/2008 16
RENT 98373275 252 STILLWATER AVE A STAM/475 $1,350 $1,300 05/26/2008 39
RENT 98374262 66 MAYFLOWER AVE 3RD F STAM/477 $1,350 $1,550 05/08/2008 19
RENT 98375023 82 GEORGE ST 1ST STAM/473 $1,350 $1,350 05/30/2008 18
RENT 98377799 27 NORTHILL ST 1B STAM/927 $1,350 $1,250 06/06/2008 30
RENT 98377966 102 SUMMER ST 3C STAM/477 $1,350 $1,325 06/15/2008 37
RENT 98379447 59 COURTLAND AVE 3O STAM/477 $1,350 $1,350 05/29/2008 9
RENT 98381568 27 NORTHILL ST 2E STAM/478 $1,350 $1,350 08/13/2008 72
RENT 98384519 84 WARDWELL ST 2 STAM/473 $1,350 $1,350 07/15/2008 11
RENT 98385087 700 SUMMER ST 9E STAM/476 $1,350 $1,300 07/31/2008 30
RENT 98360307 140 GROVE ST G3C STAM/476 $1,375 $1,375 01/10/2008 1
RENT 98360979 500 NEWFIELD AVE 3E STAM/477 $1,375 $1,225 04/15/2008 101
RENT 98368953 53 PROSPECT ST 100 STAM/476 $1,375 $1,375 04/28/2008 54
RENT 98375864 500 NEWFIELD AVE 1A STAM/480 $1,375 $1,375 05/15/2008 21
RENT 98376894 99 PROSPECT ST 2J STAM/476 $1,375 $1,375 05/20/2008 9
RENT 98379868 140 GROVE ST G6C STAM/476 $1,375 $1,380 07/01/2008 29
RENT 98383062 2475 SUMMER ST 2G STAM/476 $1,375 $1,400 06/27/2008 11
RENT 98384870 2475 SUMMER ST 3L STAM/476 $1,375 $1,375 07/20/2008 18
RENT 98385670 444 BEDFORD ST 1B STAM/476 $1,395 $1,395 08/05/2008 24
RENT 98359352 99 PROSPECT ST 6E STAM/476 $1,400 $1,350 01/01/2008 13
RENT 98365035 99 PROSPECT ST 6A STAM/476 $1,400 $1,400 03/01/2008 26
RENT 98365115 39 GLENBROOK RD 2C STAM/477 $1,400 $1,400 03/01/2008 19
RENT 98365201 60 STRAWBERRY HILL AVE 407 STAM/476 $1,400 $1,375 04/01/2008 40
RENT   98368816 27 NORTHILL ST 5P STAM/478 $1,400 $1,375 04/07/2008 35
RENT 98370330 99 PROSPECT ST 4K STAM/476 $1,400 $1,350 04/01/2008 4
RENT 98370342 99 PROSPECT ST 6I STAM/476 $1,400 $1,400 05/15/2008 52
RENT 98371029 87 GLENBROOK RD 3F STAM/476 $1,400 $1,425 04/04/2008 11
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98372816 700 SUMMER ST 8F STAM/476 $1,400 $1,400 04/10/2008 7
RENT 98374181 87 GLENBROOK RD 6F STAM/477 $1,400 $1,350 05/29/2008 39
RENT 98377578 21 RICHARDS AVE C STAM/476 $1,400 $1,400 07/21/2008 76
RENT 98378592 140 GROVE ST G3B STAM/476 $1,400 $1,400 06/25/2008 38
RENT 98382599 300 SEASIDE AVE 1C STAM/473 $1,400 $1,400 06/25/2008 14
RENT 98389040 23 ATLANTIC ST 402 STAM/476 $1,400 $1,400 08/04/2008 1
RENT 98380049 700 SUMMER ST 1E STAM/476 $1,425 $1,385 07/04/2008 40
RENT 98381154 60 STRAWBERRY HILL AVE 1016 STAM/476 $1,425 $1,375 07/01/2008 28
RENT 98386993 60 STRAWBERRY HILL AVE 407 STAM/476 $1,425 $1,425 08/15/2008 19
RENT 98342510 87 WOODWAY RD 3 STAM/478 $1,450 $1,400 01/01/2008 142
RENT 98364243 27 NORTHILL ST 6C STAM/478 $1,450 $1,450 02/19/2008 22
RENT 98366037 197 BRIDGE ST 2 STAM/476 $1,450 $1,450 03/24/2008 33
RENT 98371805 39 GLENBROOK RD 4A STAM/477 $1,450 $1,450 04/10/2008 14
RENT 98374263 60 STRAWBERRY HILL AVE 308 STAM/476 $1,450 $1,450 05/29/2008 37
RENT 98375070 87 GLENBROOK RD 7A STAM/477 $1,450 $1,450 05/01/2008 13
RENT 98375291 140 GROVE ST G3H STAM/476 $1,450 $1,450 04/30/2008 9
RENT 98379145 686 WESTOVER RD STAM/479 $1,450 $1,450 07/01/2008 25
RENT 98386703 140 GROVE ST 5F STAM/476 $1,450 $1,450 07/31/2008 16
RENT 98388094 60 STRAWBERRY HILL AVE 308 STAM/476 $1,450 $1,450 08/14/2008 14
RENT 98364593 60 STRAWBERRY HILL AVE 517 STAM/476 $1,475 $1,475 04/15/2008 70
RENT 98376886 140 GROVE ST G2E STAM/476 $1,475 $1,445 05/24/2008 14
RENT 98379409 7 4TH 2B STAM/476 $1,475 $1,475 08/02/2008 74
RENT 98381248 27 NORTHILL ST 5D STAM/478 $1,475 $1,475 07/28/2008 56
RENT 98383786 34 CRESCENT ST 1I STAM/477 $1,475 $1,475 08/01/2008 4
RENT 98360288 39 GLENBROOK RD 5K STAM/477 $1,495 $1,475 04/15/2008 106
RENT 98363963 17 PINE HILL AVE A STAM/477 $1,495 $1,495 02/15/2008 17
RENT 98359222 106 WOODSIDE GREEN 2B STAM/476 $1,500 $1,500 01/07/2008 36
RENT 98361571 60 STRAWBERRY HILL AVE 510 STAM/476 $1,500 $1,450 01/25/2008 18
RENT 98369315 104 NORTH ST 606 STAM/476 $1,500 $1,500 04/01/2008 26
RENT 98370593 71 STRAWBERRY HILL AVE 601 STAM/476 $1,500 $1,500 04/17/2008 33
RENT 98370620 444 BEDFORD ST 3G STAM/476 $1,500 $1,500 04/29/2008 42
RENT 98371117 700 SUMMER ST 5H STAM/476 $1,500 $1,500 05/01/2008 41
RENT 98373215 970 HOPE ST 1D STAM/478 $1,500 $1,500 05/01/2008 5
RENT 98379005 180 GLENBROOK RD 1 STAM/477 $1,500 $1,500 07/01/2008 49
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98380119 700 SUMMER ST 7H STAM/476 $1,500 $1,450 06/28/2008 10
RENT 98382137 65 GLENBROOK RD 3H STAM/477 $1,500 $1,500 06/26/2008 18
RENT 98383008 140 GROVE ST 7B STAM/476 $1,500 $1,500 07/29/2008 44
RENT 98384737 2374 N HIGH RIDGE RD STAM/481 $1,500 $1,475 07/21/2008 8
RENT 98385627 700 SUMMER ST 8J STAM/476 $1,500 $1,500 08/08/2008 30
RENT 98386486 19 DUBOIS ST B STAM/476 $1,500 $1,500 08/15/2008 33
RENT 98388521 70 STRAWBERRY HILL AVE 6-1D STAM/476 $1,500 $1,500 08/14/2008 16
RENT 98384349 125 PROSPECT ST 4G STAM/476 $1,545 $1,500 07/29/2008 32
RENT 98360442 65 GLENBROOK RD 7C STAM/477 $1,550 $1,550 01/25/2008 28
RENT 98363090 700 SUMMER ST 5C STAM/476 $1,550 $1,550 04/14/2008 87
RENT 98364060 91 STRAWBERRY HILL AVE 640 STAM/476 $1,550 $1,550 02/01/2008 5
RENT 98365635 910 HOPE ST 1B STAM/478 $1,550 $1,550 02/23/2008 16
RENT 98366221 44 STRAWBERRY HILL AVE 4A STAM/476 $1,550 $1,500 04/01/2008 49
RENT 98374802 700 SUMMER ST 2D STAM/476 $1,550 $1,445 06/13/2008 57
RENT 98375424 76 HOPE ST C STAM/477 $1,550 $1,550 07/07/2008 69
RENT 98386427 291 HOPE ST B2 STAM/477 $1,575 $1,600 08/15/2008 8
RENT 98387890 51 SCHUYLER AVE 8C STAM/476 $1,575 $1,550 08/04/2008 11
RENT 98361622 51 SCHUYLER AVE 8A STAM/476 $1,600 $1,550 02/23/2008 68
RENT 98365830 124 SUMMER ST 3B STAM/476 $1,600 $1,600 04/01/2008 22
RENT 98382055 68 HIGHVIEW AVE STAM/478 $1,600 $1,600 07/02/2008 26
RENT 98385396 127 GREYROCK PL PL3 STAM/927 $1,600 $1,500 08/01/2008 25
RENT 98388202 91 STRAWBERRY HILL AVE 1125 STAM/476 $1,600 $1,600 08/01/2008 7
RENT 98374321 700 SUMMER ST 4C STAM/476 $1,625 $1,675 06/15/2008 62
RENT 98347576 35 WOODWAY RD A4 STAM/478 $1,650 $1,650 01/01/2008 106
RENT 98365469 136 SUMMER ST 2C STAM/476 $1,650 $1,650 02/09/2008 3
RENT 98373755 44 STRAWBERRY HILL AVE 7P STAM/476 $1,650 $1,625 06/01/2008 50
RENT 98373977 113 WEST HILL RD STAM/479 $1,650 $1,650 04/30/2008 9
RENT 98375750 127 GREYROCK PL 1205 STAM/476 $1,650 $1,600 06/11/2008 48
RENT 98378236 41 HOPE ST 14C STAM/477 $1,650 $1,400 07/01/2008 19
RENT 98381787 77 GLENBROOK RD 302 STAM/477 $1,650 $1,600 07/01/2008 24
RENT 98364246 1 STRAWBERRY HILL CT 12E STAM/927 $1,700 $1,700 02/13/2008 9
RENT 98359592 1450 WASHINGTON BLVD S406 STAM/472 $1,745 $1,745 01/13/2008 33
RENT 98360209 127 GREYROCK PL 708 STAM/476 $1,750 $1,750 02/28/2008 68
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98377111 70 STRAWBERRY HILL AVE 6-3D STAM/476 $1,750 $1,700 06/01/2008 30
RENT 98378268 300 BROAD ST 304 STAM/476 $1,750 $1,750 06/10/2008 26
RENT 98378889 21 HACKETT N. CIR 1ST F STAM/476 $1,750 $1,750 07/01/2008 50
RENT 98380828 271 BRIDGE ST 275-2 STAM/476 $1,750 $1,750 07/27/2008 57
RENT 98385338 300 BROAD ST 603 STAM/476 $1,750 $1,700 07/29/2008 12
RENT 98357890 127 GREYROCK PL 1605 STAM/476 $1,775 $1,775 01/01/2008 44
RENT 98354685 271 BRIDGE ST 279-4 STAM/476 $1,800 $1,800 01/01/2008 66
RENT 98357307 50 GLENBROOK RD 3A STAM/477 $1,800 $1,800 01/30/2008 56
RENT 98362838 50 GLENBROOK RD 1F STAM/477 $1,800 $1,800 07/01/2008 166
RENT 98367783 2289 BEDFORD ST H9 STAM/476 $1,800 $1,750 05/01/2008 55
RENT 98369644 2437 BEDFORD ST G7 STAM/476 $1,800 $1,800 04/15/2008 18
RENT 98377230 127 GREYROCK PL 801 STAM/476 $1,800 $1,750 05/20/2008 17
RENT 98367608 44 STRAWBERRY HILL AVE 10C STAM/476 $1,850 $1,850 04/01/2008 35
RENT 98381694 44 STRAWBERRY HILL AVE 10C STAM/476 $1,850 $1,850 07/17/2008 34
RENT 98384215 127 GREYROCK PL 1508 STAM/476 $1,850 $1,800 08/11/2008 50
RENT 98370705 127 GREYROCK PL 1705 STAM/476 $1,865 $1,850 05/01/2008 30
RENT 98367917 50 GLENBROOK RD 6A STAM/476 $1,895 $1,895 04/24/2008 45
RENT 98387290 44 STRAWBERRY HILL AVE 2C STAM/476 $1,900 $1,850 08/07/2008 20
RENT 98358681 300 BROAD ST 902 STAM/476 $1,975 $1,912 03/22/2008 109
RENT 98376244 127 GREYROCK PL 1213 STAM/476 $1,975 $1,900 07/05/2008 63
RENT 98359540 2437 BEDFORD ST D1 STAM/476 $2,000 $1,900 01/10/2008 25
RENT 98361643 143 HOYT ST 6K STAM/476 $2,000 $1,750 02/23/2008 46
RENT 98370320 2437 BEDFORD ST A2 STAM/476 $2,000 $2,000 04/08/2008 27
RENT 98369563 127 GREYROCK PL 510 STAM/476 $2,100 $2,100 03/28/2008 4
RENT 98357493 25 FOREST ST 8G STAM/476 $2,195 $2,195 02/01/2008 77
RENT 98354962 300 BROAD ST 605 STAM/476 $2,200 $2,100 02/27/2008 122
RENT 98372232 2437 BEDFORD ST A14 STAM/476 $2,200 $2,200 04/10/2008 10
RENT 98373023 98 SOUTHFIELD AVE 103 STAM/471 $2,200 $2,000 07/01/2008 87
RENT 98356463 300 BROAD ST 904 STAM/476 $2,300 $2,300 05/08/2008 184
RENT 98368866 127 GREYROCK PL 1111 STAM/476 $2,500 $2,500 03/27/2008 23
RENT 98372752 25 FOREST ST 11C STAM/476 $2,500 $2,475 05/23/2008 28