TWO BEDROOMS RENTED BETWEEN 1/1/2008 - 8/15/08
One Bedroom - Two Bedrooms - Three Bedrooms
TOTAL LISTINGS: 265 AVG MARKET TIME: 46 AVG LIST PRICE: $2,054
AVG SALE PRICE: $2,027
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98374456 32 SCHUYLER AVE 2ND STAM/476 $1,250 $1,250 05/13/2008 18
RENT 98377814 26 TAFF AVE 3R STAM/471 $1,250 $1,250 05/20/2008 13
RENT 98379663 26 TAFF AVE 3L STAM/471 $1,250 $1,200 06/09/2008 20
RENT 98358997 26 NURNEY ST STAM/475 $1,300 $1,300 01/25/2008 52
RENT 98371335 53 ELMCROFT RD 1 STAM/472 $1,300 $1,300 07/03/2008 101
RENT 98382368 231 LUDLOW ST STAM/927 $1,300 $1,300 07/09/2008 29
RENT 98385265 81 PLYMOUTH RD UPPER STAM/477 $1,300 $1,200 07/09/2008 7
RENT 98377357 87 WARDWELL ST STAM/474 $1,350 $1,350 06/19/2008 45
RENT 98382915 20 HANOVER ST 2ND F STAM/474 $1,375 $1,375 06/26/2008 13
RENT 98354278 4 RIVER PL 2 STAM/478 $1,400 $1,400 03/31/2008 165
RENT 98363796 18 PULASKI ST 9 STAM/471 $1,400 $1,400 02/15/2008 22
RENT 98364199 4 RIVER PL 3 STAM/478 $1,400 $1,400 04/06/2008 63
RENT 98365828 58 LIBERTY ST 8 STAM/475 $1,400 $1,400 04/06/2008 58
RENT 98366377 1046 MAIN ST 2 STAM/477 $1,400 $1,400 03/01/2008 17
RENT 98372831 90 SCOFIELD AVE STAM/477 $1,400 $1,350 05/31/2008 57
RENT 98362238 37 REVERE DR 1 STAM/477 $1,450 $1,450 01/17/2008 4
RENT 98366900 482 FAIRFIELD AVE STAM/471 $1,450 $1,450 03/31/2008 31
RENT 98369926 90 GROVE ST C4 STAM/476 $1,450 $1,450 04/15/2008 20
RENT 98379885 341 OAKLAWN AVE 1 STAM/477 $1,450 $1,450 06/15/2008 23
RENT 98381596 482 FAIRFIELD AVE STAM/471 $1,450 $1,450 07/24/2008 44
RENT 98361908 133 PINE HILL AVE 2ND FL RIGHT STAM/477 $1,495 $1,495 03/15/2008 66
RENT 98350803 27 AVERY ST STAM/473 $1,500 $1,500 01/05/2008 106
RENT 98354368 55 HIGHVIEW AVE STAM/478 $1,500 $1,400 02/01/2008 87
RENT 98354715 20 DEAN ST 2NDFL STAM/473 $1,500 $1,500 02/01/2008 58
RENT 98360981 500 NEWFIELD AENUE AVE 2G STAM/477 $1,500 $1,500 02/27/2008 46
RENT 98361293 26 ALBIN RD 2 STAM/473 $1,500 $1,500 03/14/2008 67
RENT 98365557 106 SUMMER ST E STAM/476 $1,500 $1,400 04/21/2008 71
RENT 98367130 910 HOPE ST 5A STAM/478 $1,500 $1,500 04/16/2008 50
RENT 98367436 25 DEAN ST STAM/473 $1,500 $1,500 04/01/2008 29
RENT 98367503 150 LOCKWOOD STAM/473 $1,500 $1,500 04/25/2008 57
RENT 98375803 12 BELLTOWN RD C-1 STAM/480 $1,500 $1,500 05/27/2008 28
RENT 98376488 41 PINE HILL AVE B-3 STAM/477 $1,500 $1,500 05/08/2008 8
RENT 98377987 13 PEVERIL RD 2ND F STAM/477 $1,500 $1,500 05/22/2008 12
RENT 98384022 53 STANDISH RD 3 STAM/476 $1,500 $1,500 07/31/2008 22
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED M
RENT 98384904 11 MINOR PL 2 STAM/475 $1,500 $1,500 08/08/2008 42
RENT 98389518 77 MAYFLOWER AVE 2 STAM/927 $1,500 $1,500 08/15/2008 10
RENT 98386158 59 COURTLAND AVE 5C STAM/477 $1,525 $1,525 07/23/2008 13
RENT 98357024 58 HIGHVIEW AVE B2 STAM/478 $1,550 $1,525 01/05/2008 55
RENT 98374992 66 MAYFLOWER AVE 2ND F STAM/477 $1,550 $1,550 04/30/2008 11
RENT 98375850 17 PLYMOUTH RD 2ND F STAM/477 $1,550 $1,500 05/14/2008 19
RENT 98379204 46 TRAVIS AVE 2ND F STAM/476 $1,550 $1,550 06/15/2008 13
RENT 98375233 101 COLUMBUS PL #1 STAM/478 $1,575 $1,575 05/27/2008 34
RENT 98380744 59 MAPLE TREE AVE C STAM/477 $1,575 $1,525 07/03/2008 36
RENT 98357753 71 STRAWBERRY HILL AVE 502 STAM/476 $1,600 $1,600 01/04/2008 38
RENT 98360396 23 WINDELL PL 1 STAM/477 $1,600 $1,600 01/06/2008 9
RENT 98361249 38 SILVER ST STAM/471 $1,600 $1,500 02/20/2008 42
RENT 98362233 106 DORA ST 1STFL STAM/473 $1,600 $1,500 02/25/2008 45
RENT 98367518 33 PLEASANT ST 13 STAM/476 $1,600 $1,600 05/01/2008 66
RENT 98368153 7 PIAVE ST 14 STAM/475 $1,600 $1,600 06/01/2008 77
RENT 98368160 24 NORTHILL ST STAM/478 $1,600 $1,600 03/29/2008 14
RENT 98369495 4 TERRACE PL 2 STAM/476 $1,600 $1,600 04/01/2008 10
RENT 98371519 41 AUSTIN AVE 5 STAM/476 $1,600 $1,600 04/08/2008 14
RENT 98375276 67 CRYSTAL ST 2ND F STAM/477 $1,600 $1,500 07/30/2008 98
RENT 98378557 13 ROCK SPRING RD FIRST STAM/476 $1,600 $1,600 05/23/2008 10
RENT 98384224 30 MAPLE TREE AVE G1 STAM/477 $1,600 $1,600 07/21/2008 27
RENT 98384964 145 ROCK SPRING RD 1 STAM/477 $1,600 $1,600 07/15/2008 10
RENT 98358134 18 ELM TREE PL STAM/477 $1,650 $1,600 01/12/2008 42
RENT 98360015 41 HOPE ST 16B STAM/477 $1,650 $1,600 02/24/2008 69
RENT 98361466 141 GROVE STREET ST F STAM/476 $1,650 $1,650 05/01/2008 115
RENT 98364836 17 GLENBROOK RD B8 STAM/477 $1,650 $1,650 03/01/2008 11
RENT 98368727 236-C GLENBROOK RD 13D STAM/477 $1,650 $1,650 06/21/2008 108
RENT 98369962 27 NORTHILL ST 1G STAM/478 $1,650 $1,650 05/22/2008 64
RENT 98371862 137 ROCK SPRING RD 1 STAM/477 $1,650 $1,650 05/15/2008 52
RENT 98372071 86 MYRTLE AVE 10 STAM/473 $1,650 $1,600 05/01/2008 24
RENT 98374725 53 HOPE ST 18D STAM/477 $1,650 $1,650 05/15/2008 23
RENT 98376723 12 ELMBROOK DR STAM/477 $1,650 $1,650 05/15/2008 15
RENT 98381684 82 HIGHVIEW AVE 1 STAM/478 $1,650 $1,650 07/01/2008 20
RENT 98382583 515 FAIRFIELD AVE F STAM/475 $1,650 $1,650 06/28/2008 12
RENT 98384001 71 STRAWBERRY HILL AVE 502 STAM/476 $1,650 $1,650 08/15/2008 53
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98376844 26 REVERE DR 3 STAM/473 $1,695 $1,695 06/25/2008 54
RENT 98357579 94 LIBERTY ST 12 STAM/475 $1,700 $1,600 01/05/2008 50
RENT 98359445 735 COVE RD 2B STAM/474 $1,700 $1,700 03/01/2008 81
RENT 98361220 15 PONUS AVE STAM/474 $1,700 $1,725 01/24/2008 19
RENT 98366280 1611 WASHINGTON ST 303 STAM/476 $1,700 $1,650 04/30/2008 78
RENT 98366717 1080 BEDFORD ST 2C STAM/476 $1,700 $1,700 03/15/2008 28
RENT 98370803 91 NORTH ST STAM/476 $1,700 $1,700 05/15/2008 57
RENT 98372299 2 HOOVER AVE STAM/476 $1,700 $1,700 05/29/2008 53
RENT 98374350 2475 SUMMER ST 2I STAM/476 $1,700 $1,700 06/01/2008 31
RENT 98374612 15 GREENWICH AVE 8 STAM/476 $1,700 $1,700 06/24/2008 69
RENT 98376078 27 NORTHILL ST 3D STAM/478 $1,700 $1,700 08/10/2008 101
RENT 98378193 30 COLONIAL RD 2 STAM/477 $1,700 $1,700 06/01/2008 18
RENT 98383047 63 MAPLE TREE AVE D STAM/477 $1,700 $1,700 08/12/2008 57
RENT 98358401 55 PURITAN LN 2FL STAM/476 $1,750 $1,700 01/01/2008 31
RENT 98359649 23 ELM TREE PL 1 STAM/477 $1,750 $1,750 01/25/2008 44
RENT 98359797 38 LINDSTROM RD 38 STAM/474 $1,750 $1,750 01/26/2008 44
RENT 98367292 18 RIVER PL 12 STAM/478 $1,750 $1,750 04/01/2008 34
RENT 98367927 28 FOWLER ST 2 STAM/480 $1,750 $1,700 04/01/2008 40
RENT 98368202 85 RIVERSIDE AVE F1 STAM/476 $1,750 $1,750 03/25/2008 20
RENT 98369339 29 MULBERRY ST STAM/478 $1,750 $1,700 04/09/2008 30
RENT 98382533 287 HAMILTON AVE 1D STAM/477 $1,750 $1,750 06/30/2008 21
RENT 98385273 27 NORTHILL ST 5X STAM/478 $1,750 $1,700 08/12/2008 38
RENT 98385321 1840 SUMMER ST STAM/476 $1,750 $1,750 08/01/2008 29
RENT 98387735 71 STRAWBERRY HILL AVE 108 STAM/476 $1,750 $1,750 08/02/2008 9
RENT 98348197 511 W MAIN ST 13 STAM/475 $1,795 $1,750 01/19/2008 132
RENT 98370064 60 STRAWBERRY HILL AVE 814 STAM/476 $1,795 $1,750 06/18/2008 85
RENT 98367142 1080 BEDFORD ST 2B STAM/476 $1,800 $1,800 05/22/2008 92
RENT 98367812 26 HIGHVIEW AVE B STAM/478 $1,800 $1,800 03/19/2008 6
RENT 98374202 70 STRAWBERRY HILL AVE 5-2A STAM/476 $1,800 $1,800 06/12/2008 53
RENT 98376927 950 COVE RD A4 STAM/473 $1,800 $1,800 05/24/2008 22
RENT 98381054 27 NORTHILL ST 6X STAM/478 $1,800 $1,800 07/03/2008 33
RENT 98385751 197 BRIDGE ST 10 STAM/476 $1,800 $1,800 07/25/2008 7
RENT 98356352 65 GLENBROOK RD 2B STAM/477 $1,850 $1,850 05/07/2008 63
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98357728 35 FIRST ST 1A STAM/476 $1,850 $1,850 01/15/2008 22
RENT 98373575 443 GLENBROOK RD A STAM/477 $1,850 $1,800 05/01/2008 2
RENT 98374065 91 STRAWBERRY HILL AVE 639 STAM/476 $1,850 $1,850 06/09/2008 59
RENT 98374072 91 STRAWBERRY HILL AVE 639 STAM/476 $1,850 $1,850 06/10/2008 59
RENT 98374925 55 PURITAN LN STAM/477 $1,850 $1,750 06/01/2008 25
RENT 98383626 168 BELLTOWN RD 47 STAM/480 $1,850 $1,850 07/31/2008 42
RENT 98384823 970 HOPE ST 4C STAM/478 $1,850 $1,800 08/15/2008 46
RENT 98385277 211 MAIN ST 2ND F STAM/476 $1,850 $1,850 07/31/2008 29
RENT 98386686 85 RIVERSIDE AVE F1 STAM/476 $1,850 $1,850 08/12/2008 22
RENT 98354280 444 BEDFORD ST 8E STAM/476 $1,875 $1,850 02/27/2008 132
RENT 98369622 17 DORA ST STAM/473 $1,875 $1,850 05/01/2008 52
RENT 98375842 135 HIGHVIEW AVE 1 STAM/478 $1,875 $1,875 07/14/2008 78
RENT 98354169 19 WOODWAY RD 27 STAM/478 $1,895 $1,800 01/13/2008 90
RENT 98366433 59 ST CHARLES AVE STAM/478 $1,895 $1,800 05/01/2008 67
RENT 98356718 24 MAYFLOWER AVE 1ST STAM/476 $1,900 $1,900 01/02/2008 46
RENT 98361072 168 BELLTOWN RD A6 STAM/480 $1,900 $1,875 02/29/2008 52
RENT 98361210 21 HACKETT CIR STAM/476 $1,900 $1,900 05/01/2008 116
RENT 98365351 33 EAST BOUTON ST A STAM/478 $1,900 $1,850 05/15/2008 100
RENT 98366677 1500 BEDFORD ST 204 STAM/476 $1,900 $1,900 03/30/2008 44
RENT 98367248 950 COVE RD C-2 STAM/473 $1,900 $1,900 04/23/2008 62
RENT 98367978 19 LINDALE ST B STAM/476 $1,900 $1,900 04/01/2008 48
RENT 98371818 87 IROQUOIS RD LEFT STAM/474 $1,900 $1,900 05/14/2008 40
RENT 98373636 202 HIGHVIEW AVE 5 STAM/478 $1,900 $1,850 06/08/2008 60
RENT 98377606 65 GLENBROOK RD 1B STAM/477 $1,900 $1,825 05/23/2008 17
RENT 98381239 910 HOPE ST 5B STAM/478 $1,900 $1,875 07/15/2008 24
RENT 98382079 27 MAPLE TREE AVE F STAM/477 $1,900 $1,800 08/12/2008 60
RENT 98385030 54 WHITMORE LN 3 STAM/475 $1,900 $1,850 07/25/2008 24
RENT 98379854 91 COLONIAL RD 3 STAM/477 $1,925 $1,925 06/09/2008 16
RENT 98359228 119 HIGHVIEW 2 STAM/478 $1,950 $1,950 02/29/2008 84
RENT 98359388 39 GLENBROOK RD 4E STAM/477 $1,950 $1,900 01/09/2008 31
RENT 98363785 2437 BEDFORD ST G-3 STAM/476 $1,950 $1,950 04/01/2008 75
RENT 98364170 255 STRAWBERRY HILL AVE C4 STAM/476 $1,950 $1,900 03/29/2008 61
RENT 98371930 444 BEDFORD ST 9E STAM/476 $1,950 $1,950 04/29/2008 28
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98374231 255 STRAWBERRY HILL AVE D7 STAM/476 $1,950 $1,900 06/01/2008 48
RENT 98374816 12 OLD MILL RD STAM/479 $1,950 $1,950 08/04/2008 108
RENT 98377600 1 STRAWBERRY HILL AVE 8G STAM/476 $1,950 $1,875 07/29/2008 71
RENT 98356948 90 IROQUOIS RD B STAM/474 $2,000 $1,950 02/15/2008 90
RENT 98356958 141 GROVE ST L STAM/476 $2,000 $2,000 01/13/2008 48
RENT 98359131 964 SHIPPAN AVE STAM/474 $2,000 $2,000 04/01/2008 113
RENT 98362683 1437 HIGH RIDGE RD STAM/481 $2,000 $2,000 04/09/2008 85
RENT 98364860 30 OGDEN RD STAM/480 $2,000 $2,000 05/01/2008 92
RENT 98369314 1 STRAWBERRY HILL AVE 8H STAM/476 $2,000 $2,000 05/01/2008 47
RENT 98374915 255 STRAWBERRY HILL AVE C10 STAM/476 $2,000 $2,000 05/22/2008 35
RENT 98380187 536 STILLWATER RD SECON STAM/479 $2,000 $2,000 06/28/2008 30
RENT 98382850 35 FIRST ST 2B STAM/476 $2,000 $2,000 07/23/2008 19
RENT 98383228 118 GROVE ST 8 STAM/476 $2,000 $2,000 08/01/2008 44
RENT 98383448 1 STRAWBERRY HILL AVE 11H STAM/476 $2,000 $2,000 08/05/2008 42
RENT 98384616 1 STRAWBERRY HILL AVE 15G STAM/476 $2,000 $2,000 08/13/2008 42
RENT 98384769 85 COURTLAND AVE 9 STAM/477 $2,000 $2,000 07/15/2008 16
RENT 98389092 197 BRIDGE ST 18 STAM/476 $2,000 $1,950 08/04/2008 2
RENT 98375442 6 EAST BOUTON ST 9 STAM/478 $2,025 $2,000 06/01/2008 40
RENT 98359680 7 4TH ST 1H STAM/476 $2,095 $2,095 01/25/2008 43
RENT 98378300 32 EAST BOUTON ST 7 STAM/478 $2,095 $2,050 06/01/2008 20
RENT 98362492 44 STRAWBERRY HILL AVE 3N STAM/476 $2,100 $1,900 04/16/2008 93
RENT 98367527 167 GROVE ST N STAM/476 $2,100 $2,000 04/02/2008 26
RENT 98372107 49 GLENBROOK RD 205 STAM/476 $2,100 $2,100 06/04/2008 70
RENT 98377152 49 GLENBROOK RD 210 STAM/477 $2,100 $2,000 06/05/2008 29
RENT 98384966 73 COURTLAND AVE 12 STAM/477 $2,100 $2,100 08/01/2008 19
RENT 98364578 5 6TH ST B STAM/476 $2,150 $2,150 03/31/2008 75
RENT 98365543 5 6TH ST C STAM/476 $2,150 $2,150 03/26/2008 46
RENT 98370869 5 6TH ST F STAM/476 $2,150 $2,150 03/28/2008 8
RENT 98372843 5 6TH ST E STAM/476 $2,150 $2,150 05/05/2008 32
RENT 98378039 5 6TH ST A STAM/476 $2,150 $2,150 05/15/2008 6
RENT 98378350 16 EAST BOUTON ST 8 STAM/478 $2,150 $2,000 07/21/2008 70
RENT 98381705 21 DOLSEN PL STAM/476 $2,150 $2,150 07/09/2008 27
RENT 98382324 5 6TH ST G STAM/476 $2,150 $2,150 06/26/2008 10
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98353587 30 GLENBROOK RD 6E STAM/477 $2,175 $1,500 01/14/2008 74
RENT 98377661 1111 HOPE ST 14 STAM/478 $2,175 $2,175 08/01/2008 97
RENT 98355248 104 NORTH ST 602 STAM/476 $2,200 $2,200 02/10/2008 107
RENT 98356783 74 BURWOOD AVE STAM/471 $2,200 $2,100 01/08/2008 59
RENT 98373127 271 BRIDGE ST 287 STAM/476 $2,200 $2,200 07/31/2008 117
RENT 98374364 2691 LONG RIDGE RD STAM/481 $2,200 $2,200 05/29/2008 45
RENT 98375481 820 HIGH RIDGE RD STAM/927 $2,200 $2,100 05/21/2008 29
RENT 98375571 60 STRAWBERRY HILL AVE 908 STAM/476 $2,200 $2,200 05/15/2008 13
RENT 98378615 2539 BEDFORD ST 33E STAM/476 $2,200 $2,150 05/26/2008 22
RENT 98378625 123 HARBOR DR 710 STAM/474 $2,200 $2,200 06/03/2008 21
RENT 98379029 2700 BEDFORD ST A STAM/476 $2,200 $2,200 06/05/2008 18
RENT 98384818 1111 HOPE ST 2 STAM/478 $2,200 $2,100 07/16/2008 17
RENT 98385242 444 BEDFORD ST 9F STAM/476 $2,200 $2,050 07/24/2008 22
RENT 98387689 141 GROVE ST L STAM/476 $2,200 $2,200 08/15/2008 7
RENT 98367713 271 BRIDGE ST 251 STAM/476 $2,250 $2,150 05/30/2008 94
RENT 98370388 409 HOPE ST F STAM/477 $2,250 $2,150 03/21/2008 6
RENT 98370862 127 GREYROCK PL 602 STAM/476 $2,250 $2,500 07/10/2008 113
RENT 98358183 21 HIGHLAND RD 21 STAM/476 $2,300 $2,300 01/20/2008 21
RENT 98369292 52 RANDALL AVE 12 STAM/476 $2,300 $2,200 05/15/2008 68
RENT 98369619 25 ADAMS AVE 215 STAM/927 $2,300 $2,225 05/29/2008 65
RENT 98382463 85 CAMP AVE 16R STAM/478 $2,300 $2,300 07/01/2008 43
RENT 98386209 35 CEDAR HEIGHTS RD STAM/469 $2,300 $2,300 08/12/2008 28
RENT 98368309 409 HOPE D STAM/477 $2,350 $2,250 04/29/2008 35
RENT 98377118 33 HOUSTON TER STAM/473 $2,350 $2,350 08/06/2008 95
RENT 98383883 162 RIDGE PARK AVE STAM/480 $2,350 $2,300 07/14/2008 22
RENT 98385660 25 ADAMS AVE 303 STAM/476 $2,375 $2,300 08/11/2008 29
RENT 98362137 85 CAMP AVE 10I STAM/478 $2,400 $2,400 04/01/2008 81
RENT 98367388 39 MAPLE TREE AVE 45 STAM/477 $2,400 $2,400 05/10/2008 68
RENT 98368346 85 CAMP AVE 14-E STAM/478 $2,400 $2,350 05/01/2008 35
RENT 98368485 35 BROAD ST 305 STAM/476 $2,400 $2,400 08/01/2008 113
RENT 98371432 85 CAMP AVE 18A STAM/478 $2,400 $2,400 03/31/2008 6
RENT 98371442 85 CAMP AVE 18B STAM/478 $2,400 $2,400 05/01/2008 37
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98378928 271 BRIDGE ST 305 STAM/476 $2,400 $2,400 07/09/2008 47
RENT 98379603 85 CAMP AVE 14G STAM/478 $2,400 $2,400 05/30/2008 7
RENT 98379606 85 CAMP AVE 14H STAM/478 $2,400 $2,400 06/05/2008 10
RENT 98379652 39 MAPLE TREE AVE 61 STAM/477 $2,400 $2,400 07/10/2008 42
RENT 98381879 566 NEWFIELD AVE 14 STAM/480 $2,400 $2,400 06/30/2008 23
RENT 98382325 85 CAMP AVE 14B STAM/478 $2,400 $2,400 06/30/2008 18
RENT 98383198 85 CAMP AVE 18D STAM/478 $2,400 $2,400 06/26/2008 8
RENT 98359596 1450 WASHINGTON BLVD S904 STAM/476 $2,439 $2,439 01/15/2008 35
RENT 98358186 85 CAMP AVE 9M STAM/478 $2,450 $2,375 03/01/2008 93
RENT 98363549 85 CAMP AVE 12I STAM/478 $2,450 $2,450 03/05/2008 41
RENT 98383553 35 W BROAD ST 225 STAM/476 $2,450 $2,425 07/14/2008 25
RENT 98365374 35 W BROAD ST 315 STAM/476 $2,475 $2,350 05/30/2008 100
RENT 98370580 2435 BEDFORD ST 21HH STAM/476 $2,475 $2,500 05/08/2008 47
RENT 98360018 85 CAMP AVE 12B STAM/478 $2,500 $2,300 01/30/2008 31
RENT 98362069 85 CAMP AVE 9D STAM/478 $2,500 $2,450 03/01/2008 50
RENT 98367385 85 CAMP AVE 12-E STAM/478 $2,500 $2,400 03/29/2008 31
RENT 98367443 611 HOPE ST STAM/478 $2,500 $2,500 04/21/2008 61
RENT 98368157 27 LINDSTROM RD A4 STAM/474 $2,500 $2,500 04/15/2008 41
RENT 98378471 35 W BROAD ST 117 STAM/475 $2,500 $2,500 07/08/2008 57
RENT 98381258 566 NEWFIELD AVE 9 STAM/480 $2,500 $2,300 07/29/2008 56
RENT 98378366 2435 BEDFORD ST 21Z STAM/476 $2,550 $2,500 06/17/2008 36
RENT 98353653 43 HARBOR DR 401 STAM/474 $2,600 $2,600 04/15/2008 184
RENT 98365298 2289 BEDFORD ST G18 STAM/927 $2,600 $2,300 04/01/2008 24
RENT 98382327 85 CAMP AVE 16C STAM/478 $2,600 $2,600 07/03/2008 22
RENT 98382328 85 CAMP AVE 16D STAM/478 $2,600 $2,600 07/03/2008 23
RENT 98370358 43 HARBOR DR 101 STAM/474 $2,650 $2,600 05/01/2008 41
RENT 98372366 39 MAPLE TREE AVE 25 STAM/477 $2,650 $2,650 04/24/2008 23
RENT 98377018 619 HOPE ST STAM/478 $2,700 $2,700 06/25/2008 34
RENT 98356382 85 CAMP AVE 11D STAM/478 $2,800 $2,800 02/29/2008 115
RENT 98357105 85 CAMP AVE 15H STAM/478 $2,800 $2,800 01/14/2008 61
RENT 98359912 2435 BEDFORD ST 10B STAM/476 $2,800 $2,600 05/29/2008 166
RENT 98362400 85 CAMP AVE 15B STAM/478 $2,800 $2,800 03/05/2008 49
STATUS VT LIST # ADDRESS UNIT# TOWN L-PRICE S-PRICE CLOSED MT
RENT 98362402 85 CAMP AVE 15C STAM/478 $2,800 $2,800 02/07/2008 21
RENT 98367807 85 CAMP AVE 13B STAM/478 $2,800 $2,800 04/02/2008 33
RENT 98368932 123 HARBOR DR 404 STAM/474 $2,800 $2,800 05/14/2008 69
RENT 98371506 85 CAMP AVE 15-I STAM/478 $2,800 $2,800 04/15/2008 20
RENT 98372387 85 CAMP AVE 13D STAM/478 $2,800 $2,800 05/05/2008 34
RENT 98378991 85 CAMP AVE 13F STAM/478 $2,800 $2,800 05/22/2008 5
RENT 98379600 85 CAMP AVE 13A STAM/478 $2,800 $2,800 05/27/2008 7
RENT 98380419 85 CAMP AVE 6E STAM/478 $2,800 $2,800 07/21/2008 49
RENT 98382329 85 CAMP AVE 18E STAM/478 $2,800 $2,800 08/14/2008 66
RENT 98385405 25 ADAMS AVE 413 STAM/476 $2,800 $2,800 08/04/2008 29
RENT 98355104 85 CAMP AVE 11M STAM/478 $2,900 $2,800 01/01/2008 54
RENT 98360023 85 CAMP AVE 7E STAM/478 $2,900 $2,700 04/01/2008 131
RENT 98361719 85 CAMP AVE 7D STAM/478 $2,900 $2,700 05/01/2008 124
RENT 98361723 85 CAMP AVE 7K STAM/478 $2,900 $2,700 02/28/2008 51
RENT 98371423 85 CAMP AVE 7F STAM/478 $2,900 $2,900 04/09/2008 15
RENT 98383434 123 HARBOR DR 508 STAM/474 $2,900 $2,800 07/28/2008 34
RENT 98369957 865 HIGH RIDGE RD 8 STAM/469 $2,950 $2,950 05/20/2008 68
RENT 98382097 25 ADAMS AVE 412 STAM/476 $2,950 $2,950 07/16/2008 37
RENT 98371367 123 HARBOR DR 407 STAM/474 $2,975 $2,925 05/23/2008 31
RENT 98353950 85 CAMP AVE 8H STAM/478 $3,000 $2,900 03/05/2008 139
RENT 98367980 39 MAPLE TREE AVE 12 STAM/477 $3,000 $3,100 03/20/2008 19
RENT 98370839 155 OCEAN WEST DR STAM/474 $3,000 $3,000 04/11/2008 6
RENT 98377155 2435 BEDFORD ST 1I STAM/476 $3,000 $2,900 06/01/2008 30
RENT 98379596 85 CAMP AVE 8B STAM/478 $3,000 $3,000 07/03/2008 42
RENT 98382291 85 CAMP AVE 8-A STAM/478 $3,000 $3,000 06/28/2008 10
RENT 98382322 85 CAMP AVE 17B STAM/478 $3,000 $3,000 08/14/2008 66
RENT 98363658 39 MAPLE TREE AVE 14 STAM/477 $3,050 $3,000 03/03/2008 39
RENT 98373837 39 MAPLE TREE AVE 16 STAM/477 $3,100 $3,000 05/02/2008 24
RENT 98370239 39 MAPLE TREE AVE 5 STAM/477 $3,150 $3,150 05/01/2008 48
RENT 98368122 39 MAPLE TREE AVE 8 STAM/477 $3,200 $3,200 03/10/2008 10
RENT 98357063 1515 SUMMER ST 502 STAM/476 $3,300 $3,500 01/30/2008 78
RENT 98383331 180 TURN OF RIVER ROAD 11A STAM/469 $3,300 $3,100 07/07/2008 16
RENT 98366794 123 HARBOR DR 402 STAM/474 $3,600 $3,600 04/07/2008 47